<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Garden Grove Possums Softball</title>
	<atom:link href="http://www.ggpossums.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ggpossums.com</link>
	<description>Possums Softball, Catch the Fever...</description>
	<pubDate>Thu, 03 Jul 2008 15:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nail Biter in Orange</title>
		<link>http://www.ggpossums.com/softball/game-results/nail-biter-in-orange/</link>
		<comments>http://www.ggpossums.com/softball/game-results/nail-biter-in-orange/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:10:08 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<category><![CDATA[Possums Win!]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/?p=143</guid>
		<description><![CDATA[Last night the Possums started their Summer 2008 season off right with a 12-11 win over the GoNads.  The Possums defense was on last night as fantastic plays were made by Carrasco, Perez, and D. Bergin.  Although the bats weren&#8217;t really flying the Possums rallyed back in the 6th to win.
]]></description>
			<content:encoded><![CDATA[<p>Last night the Possums started their Summer 2008 season off right with a 12-11 win over the GoNads.  The Possums defense was on last night as fantastic plays were made by Carrasco, Perez, and D. Bergin.  Although the bats weren&#8217;t really flying the Possums rallyed back in the 6th to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/nail-biter-in-orange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer 2008 Season Beings!</title>
		<link>http://www.ggpossums.com/softball/game-notice/summer-2008-season-beings/</link>
		<comments>http://www.ggpossums.com/softball/game-notice/summer-2008-season-beings/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:52:44 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Notice]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/?p=142</guid>
		<description><![CDATA[First game is tomorrow July 2nd at 9:25 PM at Hart Park!  Be there!
]]></description>
			<content:encoded><![CDATA[<p>First game is tomorrow July 2nd at 9:25 PM at Hart Park!  Be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-notice/summer-2008-season-beings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possums&#8217; &#8220;E&#8221; Team Can&#8217;t Get It Done</title>
		<link>http://www.ggpossums.com/softball/game-results/possumss-e-team-cant-get-it-done/</link>
		<comments>http://www.ggpossums.com/softball/game-results/possumss-e-team-cant-get-it-done/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:47:58 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/?p=141</guid>
		<description><![CDATA[Terrible game for the Possums last night as they lost to &#8220;Too Dumb 2 Quit&#8221; 36-7.  Errors were abound, although the scorekeeper only logged 3 errors for the Possums it was closer to 10 as every ball hit was an adventure for the defense.
]]></description>
			<content:encoded><![CDATA[<p>Terrible game for the Possums last night as they lost to &#8220;Too Dumb 2 Quit&#8221; 36-7.  Errors were abound, although the scorekeeper only logged 3 errors for the Possums it was closer to 10 as every ball hit was an adventure for the defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/possumss-e-team-cant-get-it-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possums in 2nd</title>
		<link>http://www.ggpossums.com/softball/game-results/possums-in-2nd/</link>
		<comments>http://www.ggpossums.com/softball/game-results/possums-in-2nd/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:22:29 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/?p=140</guid>
		<description><![CDATA[After 4 games the GG Possums are in second place with a record of 3-1, behind the 3-0 Body Slammers.
]]></description>
			<content:encoded><![CDATA[<p>After 4 games the GG Possums are in second place with a record of 3-1, behind the 3-0 Body Slammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/possums-in-2nd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possums Win 25-9</title>
		<link>http://www.ggpossums.com/softball/game-results/possums-win-25-9/</link>
		<comments>http://www.ggpossums.com/softball/game-results/possums-win-25-9/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:50:09 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/?p=139</guid>
		<description><![CDATA[Last night the Possums put on the hit parade as they scored 25 runs on 28 hits to defeat the Madbatters.  This brings the Possums to a 1-1 record through the first two weeks of the season.  Offensive stars of the game were Bobby Perez, Brian Stotelmeyer, and Axel Calles, who each had 3 or [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Possums put on the hit parade as they scored 25 runs on 28 hits to defeat the Madbatters.  This brings the Possums to a 1-1 record through the first two weeks of the season.  Offensive stars of the game were Bobby Perez, Brian Stotelmeyer, and Axel Calles, who each had 3 or more hits and 1 home run a piece.  The Possum&#8217;s defense was impenetrable except for one lone error.  And the Possums pitching was solid and Hippie threw strikes all night, collecting only 1 walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/possums-win-25-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possums Lose Spring Opener</title>
		<link>http://www.ggpossums.com/softball/game-results/possums-lose-spring-opener/</link>
		<comments>http://www.ggpossums.com/softball/game-results/possums-lose-spring-opener/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:19:44 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/2008/03/27/possums-lose-spring-opener/</guid>
		<description><![CDATA[Even with 18 runs on 24 hits the Possums with unable to come away with a victory as they were throw to the mat by the Body Slammers, 18 to 25.  The Possums played short with only 9 players as three Possums were unable to make it out to the game, and they took on [...]]]></description>
			<content:encoded><![CDATA[<p>Even with 18 runs on 24 hits the Possums with unable to come away with a victory as they were throw to the mat by the Body Slammers, 18 to 25.  The Possums played short with only 9 players as three Possums were unable to make it out to the game, and they took on some reserves from other teams.  Four players had 4 or more hits as Jason (4 for 5), Stan (5 for 5), Dan (4 for 5) and the late coming Brian (4 for 4) accounted for 17 of the Possums 25 hits.  Stan cleared the bases a number of times as he drove in 4 runs and scored 2 as well.</p>
<p>Team totals for the game. .632 AVG, 3 2B, 1 3B, 2 HR, .921 SLG, 7 left on base, and 5 errors in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/possums-lose-spring-opener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring 2008 Schedule Posted</title>
		<link>http://www.ggpossums.com/softball/spring-2008-schedule-posted/</link>
		<comments>http://www.ggpossums.com/softball/spring-2008-schedule-posted/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:13:55 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Notice]]></category>

		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/2008/03/27/spring-2008-schedule-posted/</guid>
		<description><![CDATA[You can download it here on the site.
Or you can just view it to the right.
Spring 2008
]]></description>
			<content:encoded><![CDATA[<p>You can download it here on the site.</p>
<p>Or you can just view it to the right.</p>
<p><a href="http://www.ggpossums.com/wp-content/uploads/2008/03/wed-ec2-rec2-sp08.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2008/03/wed-ec2-rec2-sp08.pdf');" title="Spring 2008">Spring 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/spring-2008-schedule-posted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring 2008 Opening Game Announced!</title>
		<link>http://www.ggpossums.com/softball/game-notice/spring-2008-opening-game-announced/</link>
		<comments>http://www.ggpossums.com/softball/game-notice/spring-2008-opening-game-announced/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:24:30 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Notice]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/2008/03/20/spring-2008-opening-game-announced/</guid>
		<description><![CDATA[Wednesday March 26, 2008
9:15 p.m. Body Slammers vs. GG Possums
]]></description>
			<content:encoded><![CDATA[<p>Wednesday March 26, 2008</p>
<p>9:15 p.m. Body Slammers vs. GG Possums</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-notice/spring-2008-opening-game-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possums Unable to Keep Streak Alive</title>
		<link>http://www.ggpossums.com/softball/game-results/possums-unable-to-keep-streak-alive/</link>
		<comments>http://www.ggpossums.com/softball/game-results/possums-unable-to-keep-streak-alive/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:45:40 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/2008/03/19/possums-unable-to-keep-streak-alive/</guid>
		<description><![CDATA[Tonight was for all the marbles as the GG Possums hosted their arch nemesis the Bone Daddies in a game that would determine the league champs for the 2008 Winter season.  As we went into the top of the sixth the game was close, 8-12 Bone Daddies.  But then the Bone Daddies opened up the [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was for all the marbles as the GG Possums hosted their arch nemesis the Bone Daddies in a game that would determine the league champs for the 2008 Winter season.  As we went into the top of the sixth the game was close, 8-12 Bone Daddies.  But then the Bone Daddies opened up the floodgates as they pounded in 11 runs. The Possums answered back with 5 runs of their own, but it wasn&#8217;t enough as they lost 14-26.  Not all was lost as the Possums did collect 2nd place which earned them a nice looking throw back T-Shirt (see below).  Since we ended up losing I&#8217;m not going to name stars of the game, but I will list some stats of the season.  Possums finish the season 5-3.</p>
<p><strong>Team Leaders</strong></p>
<ul>
<li>Hits 24 Perez<a href="http://www.ggpossums.com/wp-content/uploads/2008/03/winter2008.jpg"  title="Winter 2008"><img src="http://www.ggpossums.com/wp-content/uploads/2008/03/winter2008.thumbnail.jpg" alt="Winter 2008" align="right" /></a></li>
<li>Runs 25 Perez</li>
<li>RBI 22 Calles</li>
<li>Doubles 12 Kloos</li>
<li>Triples 2 D. Bergin and Kloos</li>
<li>Home Runs 4 Calles</li>
<li>Batting Avg. .727 Kloos</li>
<li>Slugging % 1.591 Kloos</li>
<li>Walks 5 Gutierrez</li>
<li>Put Outs 39 D. Bergin</li>
<li>Assists 14 Gutierrez</li>
<li>Innings 32 Patton</li>
<li>Hits/7 19.5 Patton</li>
<li>ERA 9.92 Hippie</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/possums-unable-to-keep-streak-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possums Win The 5th!</title>
		<link>http://www.ggpossums.com/softball/game-results/possums-win-the-5th/</link>
		<comments>http://www.ggpossums.com/softball/game-results/possums-win-the-5th/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:54:09 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
		
		<category><![CDATA[Game Results]]></category>

		<guid isPermaLink="false">http://www.ggpossums.com/2008/03/12/possums-win-the-5th/</guid>
		<description><![CDATA[The Possums on are one of the biggest winning streaks ever as they rolled to a 22-15 victory over Weak and Powerless!  The Possums scored 4 or more runs in all but the 3rd inning.  Stars of the game were Bobby Perez 4 for 5 with 4 runs and 4 RBI, Brian Stotelmeyer [...]]]></description>
			<content:encoded><![CDATA[<p>The Possums on are one of the biggest winning streaks ever as they rolled to a 22-15 victory over Weak and Powerless!  The Possums scored 4 or more runs in all but the 3rd inning.  Stars of the game were Bobby Perez 4 for 5 with 4 runs and 4 RBI, Brian Stotelmeyer 3 for 5 with 2 runs and 4 RBI, Dominic Bergin 3 for 4 with 1 run and 4 RBI, Jordan Loos 3 for 4 with 1 run, 4 RBI, and 2 doubles, and Daniel Schoonover 3 for 3 with 4 runs and 1 RBI.  The defense struggled at times but starting pitching Dave &#8220;The General&#8221; Patton pitched masterfully giving up only 1 walk in 7 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ggpossums.com/softball/game-results/possums-win-the-5th/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
